FREE SHIPPING SITEWIDE!
LAND CRUISER
SHERPA RACKS
EVERYTHING ELSE
All C4 Products are 100% made in the USA and built to last.
$1,479.00
Part Number 295057
Line Speed and Amp. Draw (1st layer of wire rope on the drum):
Line Pull, kg / lb |
Line Speed, mpm / fpm |
Amp. Draw, A |
No load | 7.7 / 25.3 | 45 |
907 / 2,000 | 3.4 / 11.2 | 75 |
1,814 / 4,000 | 2.5 / 8.2 | 160 |
2,722 / 6,000 | 2.0 / 6.6 | 230 |
3,629 / 8,000 | 1.7 / 5.6 | 300 |
5,670 / 12,500 | 0.9 / 3.0 | 470 |
Line Pull and Rope Capacity:
Layer of Rope | Pull by layer, kg / lb | Total Rope on the Drum, m / ft |
1st | 5,670 / 12,500 | 4.8 / 15.7 |
2nd | 4,499 / 9,919 | 10.9 / 35.7 |
3rd | 3,729 / 8,221 | 18.5 / 60.7 |
4th | 3,184 / 7,020 | 25.0 / 82.0 |
Specifications: