FREE SHIPPING SITEWIDE!
LAND CRUISER
SHERPA RACKS
EVERYTHING ELSE
All C4 Products are 100% made in the USA and built to last.
$1,299.00
Part Number 295051
Line Speed and Amp. Draw (1st layer of wire rope on the drum):
Line Pull, kg / lb |
Line Speed, mpm / fpm |
Amp. Draw, A |
No load | 14.8 / 48.6 | 60 |
907 / 2,000 | 4.8 / 15.7 | 115 |
1,814 / 4,000 | 3.6 / 11.8 | 210 |
2,722 / 6,000 | 2.8 / 9.2 | 245 |
3,629 / 8,000 | 2.3 / 7.6 | 280 |
4,309 / 9,500 | 2.2 / 7.2 | 380 |
Line Pull and Rope Capacity:
Layer of Rope | Pull by layer, kg / lb | Total Rope on the Drum, m / ft |
1st | 4,309 / 9,500 | 5.1 / 16.7 |
2nd | 3,472 / 7,655 | 11.7 / 38.4 |
3rd | 2,908 / 6,410 | 19.7 / 64.6 |
4th | 2,501 / 5,514 | 30.5 / 100 |
Specifications: